



DE/AU/EC Edition: GSPACE Mars GT Electric Scooter
| Top Speed | 25kph=15mph(locked to match local regulations) |
| Range | 110km=69mi |
| Climbing Angle | 45° |
| Max Load | 440lbs=200kg |
| Battery Capacity | 72V33.8Ah |
| Battery Type | DMEGC 18650 26E Battery Cells |
| Motor | 2000W*2 |
| Charger | 84V6A |
| Charge Time | (6A) 6.5 hrs;(6A+2A) 5.5 hrs |
| Shock Absorber | Adjustable Front&Rear Hydraulic Dampering |
| Brakes | EABS & Hydraulic disc brake(Front&Rear) |
| Controller | FOC(72V55A*2) |
| Display | TFT |
| Throttle | Thumb Throttle |
| Unfolded Dimensions | 48.62in x 27.56 in x 51.65 in |
| Folded Dimensions | 48.62in x 27.56 in x 25.59 in |
| Net Weight | 57.8kg/127lbs |
| Tires | 11 inches off-road tire |
| Waterproof Rating | IP66 |
| Light | Headlights,Brake Lights,Signal Lights,Ambient Lights |
| Materials | Aluminum |
|
Support For Modification |
Handlebar Height, Brake, Tire, Shock Absorber, Steering Damper |
Select COLOR
From $2,899.00
DE/AU/EC Edition: GSPACE Mars GT Electric Scooter—
$2,899.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Top Speed | 25kph=15mph(locked to match local regulations) |
| Range | 110km=69mi |
| Climbing Angle | 45° |
| Max Load | 440lbs=200kg |
| Battery Capacity | 72V33.8Ah |
| Battery Type | DMEGC 18650 26E Battery Cells |
| Motor | 2000W*2 |
| Charger | 84V6A |
| Charge Time | (6A) 6.5 hrs;(6A+2A) 5.5 hrs |
| Shock Absorber | Adjustable Front&Rear Hydraulic Dampering |
| Brakes | EABS & Hydraulic disc brake(Front&Rear) |
| Controller | FOC(72V55A*2) |
| Display | TFT |
| Throttle | Thumb Throttle |
| Unfolded Dimensions | 48.62in x 27.56 in x 51.65 in |
| Folded Dimensions | 48.62in x 27.56 in x 25.59 in |
| Net Weight | 57.8kg/127lbs |
| Tires | 11 inches off-road tire |
| Waterproof Rating | IP66 |
| Light | Headlights,Brake Lights,Signal Lights,Ambient Lights |
| Materials | Aluminum |
|
Support For Modification |
Handlebar Height, Brake, Tire, Shock Absorber, Steering Damper |














